Cost to Charge an EV by State
A full charge costs your battery capacity times your electricity rate. The table below uses April 2026 residential rates for all 50 states and DC, published by the U.S. Energy Information Administration, and shows the cost of a full 75 kWh charge in each. The calculator underneath adjusts it to your exact battery size.
| State | Rate (cents per kWh) | Full charge, 75 kWh battery |
|---|---|---|
| Alabama | 17.41 | $13.06 |
| Alaska | 27.35 | $20.51 |
| Arizona | 15.48 | $11.61 |
| Arkansas | 14.16 | $10.62 |
| California | 35.25 | $26.44 |
| Colorado | 16.54 | $12.40 |
| Connecticut | 32.24 | $24.18 |
| Delaware | 18.79 | $14.09 |
| District of Columbia | 25.41 | $19.06 |
| Florida | 15.38 | $11.54 |
| Georgia | 15.37 | $11.53 |
| Hawaii | 46.62 | $34.97 |
| Idaho | 12.70 | $9.53 |
| Illinois | 20.47 | $15.35 |
| Indiana | 17.90 | $13.43 |
| Iowa | 13.86 | $10.39 |
| Kansas | 15.78 | $11.84 |
| Kentucky | 15.02 | $11.27 |
| Louisiana | 14.44 | $10.83 |
| Maine | 28.42 | $21.32 |
| Maryland | 22.07 | $16.55 |
| Massachusetts | 29.45 | $22.09 |
| Michigan | 21.39 | $16.04 |
| Minnesota | 16.39 | $12.29 |
| Mississippi | 16.76 | $12.57 |
| Missouri | 14.01 | $10.51 |
| Montana | 13.90 | $10.43 |
| Nebraska | 13.28 | $9.96 |
| Nevada | 14.29 | $10.72 |
| New Hampshire | 27.24 | $20.43 |
| New Jersey | 23.53 | $17.65 |
| New Mexico | 15.15 | $11.36 |
| New York | 29.45 | $22.09 |
| North Carolina | 16.25 | $12.19 |
| North Dakota | 12.35 | $9.26 |
| Ohio | 19.49 | $14.62 |
| Oklahoma | 13.31 | $9.98 |
| Oregon | 15.78 | $11.84 |
| Pennsylvania | 21.47 | $16.10 |
| Rhode Island | 28.30 | $21.23 |
| South Carolina | 17.06 | $12.79 |
| South Dakota | 14.52 | $10.89 |
| Tennessee | 14.94 | $11.21 |
| Texas | 16.99 | $12.74 |
| Utah | 13.29 | $9.97 |
| Vermont | 24.56 | $18.42 |
| Virginia | 17.38 | $13.04 |
| Washington | 14.36 | $10.77 |
| West Virginia | 16.06 | $12.04 |
| Wisconsin | 19.21 | $14.41 |
| Wyoming | 14.68 | $11.01 |
- Cost of a full charge
- $0.00
- Cost per 100 miles (at 30 kWh per 100 miles)
- $0.00
The national average residential rate this period is 19.32 cents per kWh. Rates refresh automatically each month from the EIA source table.
Free guide: choosing a home EV charger
A practical worksheet covering amperage sizing, plug vs hardwired, smart features worth paying for, and the questions to ask your installer.
One confirmation email delivers the guide. Unsubscribe anytime. No spam, ever.